Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 Not Sailed 06/04/2022 |
R2 13/04/2022 |
R3 20/04/2022 |
R4 27/04/2022 |
R5 27/04/2022 |
R6 04/05/2022 |
R7 04/05/2022 |
R8 11/05/2022 |
R9 11/05/2022 |
R10 18/05/2022 |
R11 18/05/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 309 | Steve Jardine | 1100 | 4 | 3 | (15 DNC) | (15 DNC) | 1 | 1 | 2 | 2 | (15 DNC) | (15 DNC) | 13 | ||
2nd | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 5 | (6) | 3 | 2 | (15 DNC) | (15 DNC) | 4 | 4 | 2 | (14 OCS) | 20 | |
3rd | Laser | 151359 | Stuart Dawson | 1100 | 2 | 5 | (15 DNC) | (15 DNC) | 2 | 2 | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 41 | ||
4th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | (15 DNC) | 2 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 1 | 1 | 15 DNC | 15 DNC | 49 | |
5th | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 6 | (15 DNC) | 2 | 5 DNF | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 58 | ||
6th | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | (15 DNC) | (15 DNC) | 1 | 1 | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 62 | |
7th | RS300 | 379 | Dan Skinner | 972 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 1 | 3 RET | 64 | ||
8th | SensationAL | Albacore | 8234 | John Carlin | 1045 | 3 | 1 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 64 | |
9th | Laser | 164574 | Simon Moruzzi | 1100 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 3 | 3 | 15 DNC | 15 DNC | 66 | ||
10th | Int 420 | 54057 | 1105 | (15 DNC) | (15 DNC) | (15 DNC) | 5 DNF | (15 DNC) | 3 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 68 | |||
11th | Nelly | Finn | 715 | J-L Simons | 1045 | 1 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 76 | |
12th | National 12 | 3226 | 1064 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 4 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 79 | |||
13th | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | (15 DNC) | 4 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 79 | |
14th | Laser 2000 | 21167 | Stuart Dhenin | 1114 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 6 NSC | 15 DNC | 15 DNC | 15 DNC | 81 |
Race Officer: Bob Mosedale
Results: A Whittle
Too Windy
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: D.Booth
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nelly | Finn | 715 | J-L Simons | 1045 | 51.28 | 0.49.15 | 0.00.00 | 1045 | 1 |
2 | Laser | 151359 | Stuart Dawson | 1100 | 55.49 | 0.50.45 | 0.01.38 | 1133.324 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 53.15 | 0.50.57 | 0.01.47 | 1081.21 | 3 |
4 | Laser | 309 | Steve Jardine | 1100 | 57.40 | 0.52.25 | 0.03.29 | 1170.887 | 4 | |
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 56.21 | 0.53.55 | 0.04.53 | 1144.153 | 5 |
6 | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 62.09 | 0.55.47 | 0.07.17 | 1261.919 | 6 |
Race Officer: B. Mosedale
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 57.56 | 0.55.26 | 0.00.00 | 1045 | 1 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 63.52 | 0.55.56 | 0.00.33 | 1152.025 | 2 |
3 | Laser | 309 | Steve Jardine | 1100 | 63.06 | 0.57.22 | 0.02.07 | 1138.196 | 3 | |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 59.04 | 0.57.24 | 0.02.01 | 1065.443 | 4 |
5 | Laser | 151359 | Stuart Dawson | 1100 | 63.11 | 0.57.26 | 0.02.12 | 1139.699 | 5 | |
6 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 68.34 | 1.05.37 | 0.10.38 | 1236.804 | 6 |
Race Officer: R. Mosedale
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 42.52 | 0.37.50 | 0.00.00 | 1133 | 1 |
2 | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 43.37 | 0.39.09 | 0.01.28 | 1152.823 | 2 | |
3 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 42.47 | 0.40.56 | 0.03.15 | 1130.797 | 3 |
Race Officer: R. Mosedale
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 45.42 | 0.40.20 | 0.00.00 | 1133 | 1 |
2 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 43.50 | 0.41.57 | 0.01.41 | 1086.721 | 2 |
3 | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | DNF | 5 | ||||
3 | Int 420 | 54057 | 1105 | DNF | 5 |
Race Officer: A.Potter
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1100 | 38.30 | 0.35.00 | 0.00.00 | 1100 | 1 | |
2 | Laser | 151359 | Stuart Dawson | 1100 | 38.38 | 0.35.07 | 0.00.08 | 1103.81 | 2 |
Race Officer: A.Potter
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1100 | 36.48 | 0.33.27 | 0.00.00 | 1100 | 1 | |
2 | Laser | 151359 | Stuart Dawson | 1100 | 37.07 | 0.33.45 | 0.00.19 | 1109.466 | 2 | |
3 | Int 420 | 54057 | 1105 | 37.23 | 0.33.50 | 0.00.25 | 1117.437 | 3 | ||
4 | National 12 | 3226 | 1064 | 39.27 | 0.37.05 | 0.03.51 | 1179.212 | 4 |
Race Officer: B.Mosedale
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 47.26 | 0.41.32 | 0.00.00 | 1142 | 1 |
2 | Laser | 309 | Steve Jardine | 1100 | 46.13 | 0.42.01 | 0.00.32 | 1112.708 | 2 | |
3 | Laser | 164574 | Simon Moruzzi | 1100 | 47.02 | 0.42.45 | 0.01.21 | 1132.37 | 3 | |
4 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 46.58 | 0.44.57 | 0.03.34 | 1130.765 | 4 |
5 | Laser 2000 | 21167 | Stuart Dhenin | 1114 | NSC | 6 |
Race Officer: B.Mosedale
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 28.54 | 0.25.18 | 0.00.00 | 1142 | 1 |
2 | Laser | 309 | Steve Jardine | 1100 | 28.22 | 0.25.47 | 0.00.32 | 1120.925 | 2 | |
3 | Laser | 164574 | Simon Moruzzi | 1100 | 28.31 | 0.25.55 | 0.00.41 | 1126.852 | 3 | |
4 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 27.55 | 0.26.43 | 0.01.28 | 1103.143 | 4 |
Race Officer: B.Mosedale
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 379 | Dan Skinner | 972 | 25.10 | 0.25.53 | 0.00.00 | 972 | 1 | |
2 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 30.02 | 0.28.44 | 0.02.59 | 1159.963 | 2 |
Race Officer: B.Mosedale
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS300 | 379 | Dan Skinner | 972 | RET | 3 | |
2 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | OCS | 14 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com